Trackrod Historic Cup 2026
The Trackrod Historic Cup is the historic element of Rally Yorkshire, a forest gravel rally based in Filey, North Yorkshire. The 2026 running is on 25 and 26 September, opening with Friday-night stages in Dalby Forest and finishing on Filey beach on Saturday afternoon. It counts towards the British Historic Rally Championship and the HRCR Northern Historic Gravel Rally Championship, and runs to about 55 miles.
- DateFri 25 โ Sat 26 Sep 2026
- Championships British Historic Rally ChampionshipHRCR Motoscope Northern Historic Gravel Rally Championship
- VenueFiley / North Yorkshire forests
- SurfaceGravel
- Entries Final list: 79 crews Entries →
- Results Final classification โ Stroud wins; 62 classified of 79 Results →
- Route Six stages over about 55 miles, roughly 45 single-use forest
- Spectators Friday-night Dalby stage and Saturday stages; online-only tickets Spectators →
- Regulations Combined Historic Cup / Land Rover / MINI regs (PDF) Regulations →
Results โ Top 10
62 classified of 79The classification is published in three groups; this table is the historic vehicles group.
| Pos | No. | Driver & co-driver | Car & class | Total time | Diff 1st | Diff prev |
|---|---|---|---|---|---|---|
| 1 | #112 | ๐ฌ๐ง Matthew Stroud ๐ฌ๐ง Sam Spencer | Ford Escort Mk2 Class H8 | 0:40:59.3 | โ | โ |
| 2 | #106 | David Henderson ๐ฌ๐ง Jack Bowen | Ford Escort Class H8 | 0:41:24.9 | +0:00:25.6 | +0:00:25.6 |
| 3 | #104 | Damien Tourish Kevin Duggan | Ford Escort Mk2 Class H8 | 0:41:30.1 | +0:00:30.8 | +0:00:05.2 |
| 4 | #108 | ๐ฌ๐ง Paul Thompson Josh Davison | Ford Escort Class H8 | 0:41:45.4 | +0:00:46.1 | +0:00:15.3 |
| 5 | #113 | ๐ฌ๐ง Jack Mathewson ๐ฌ๐ง Tom Spencer | Fiat 131 Abarth Class H8 | 0:42:02.1 | +0:01:02.8 | +0:00:16.7 |
| 6 | #109 | ๐ฌ๐ง Ben Smith ๐ฌ๐ง Steven Smith | Porsche 911 RS Class H4 | 0:42:33.9 | +0:01:34.6 | +0:00:31.8 |
| 7 | #117 | ๐ฌ๐ง Steve Bannister ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Donna Rae | Ford Escort Mk2 Class H8 | 0:42:56.5 | +0:01:57.2 | +0:00:22.6 |
| 8 | #114 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scott Macbeth ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Andrew Falconer | Ford Escort Mk2 Class H8 | 0:42:57.0 | +0:01:57.7 | +0:00:00.5 |
| 9 | #110 | ๐ง๐ช Stefaan Stouf ๐ฎ๐ช Paul McCann | Ford Escort RS1800 Class H8 | 0:43:04.2 | +0:02:04.9 | +0:00:07.2 |
| 10 | #122 | ๐ฌ๐ง Ben Jemison ๐ฌ๐ง Adam Burkill | Vauxhall Chevette HSR Class H8 | 0:43:07.7 | +0:02:08.4 | +0:00:03.5 |
Trackrod Historic Cup 2026: Video Highlights
๐ฅ SS3 Cropton | Stage Highlights | Trackrod Historic Cup 2026
Pineamite โ stage-side action from Cropton, the Historic Cup's opening forest stage
Other stage videos (6)
Select to play aboveTrackrod Historic Cup 2026: Photo Reports
- View on Facebook →Rally Media UK 52 Photos2026 Trackrod Rally Yorkshire
- View on Facebook →Chicane Media 27 PhotosTrackrod Rally Yorkshire 2026